S. No |
Division | Mandal | Revenue Villages |
AREA (Sq.Km) |
No. Of House- holds | POPULATION | ||||
SC | ST | Others | Total | Distance from Head-quarters | ||||||
1 | Peddapuram | Peddapuram | 22 | 144.82 | 35101 | 18022 | 788 | 104589 | 123399 | 19.00 |
2 | Jaggampeta | 19 | 160.59 | 22181 | 11324 | 1383 | 66933 | 79640 | 34.00 | |
3 | Gandepalli | 13 | 165.44 | 15933 | 10168 | 470 | 43640 | 54278 | 46.00 | |
4 | Kirlampudi | 17 | 87.33 | 20133 | 10380 | 223 | 63776 | 74379 | 35.00 | |
5 | Tuni | 22 | 187.95 | 36769 | 22177 | 1495 | 114407 | 138079 | 64.00 | |
6 | Thondangi | 15 | 176.62 | 23667 | 15743 | 147 | 71702 | 87592 | 53.00 | |
7 | Kotananduru | 16 | 114.84 | 13197 | 10967 | 699 | 36846 | 48512 | 80.00 | |
8 | Prathipadu | 40 | 180.94 | 21571 | 15491 | 4406 | 59179 | 79076 | 39.00 | |
9 | Sankhavaram | 32 | 137.41 | 15593 | 9418 | 5474 | 42125 | 57017 | 43.00 | |
10 | Yeleswaram | 13 | 121.3 | 20242 | 17064 | 4202 | 56699 | 77965 | 52.00 | |
11 | Rowthulapudi | 44 | 185.4 | 14728 | 9255 | 4616 | 41365 | 55236 | 54.00 | |
12 | Kakinada | Samalkota | 19 | 146.64 | 38889 | 26657 | 1184 | 110138 | 137979 | 13.00 |
13 | Pithapuram | 27 | 125.24 | 36276 | 25408 | 683 | 103191 | 129282 | 15.00 | |
14 | Gollaprolu | 12 | 121.54 | 22008 | 12752 | 179 | 65995 | 78926 | 22.00 | |
15 | U.Kothapalli | 16 | 115.46 | 23575 | 13544 | 189 | 69055 | 82788 | 16.00 | |
16 | Karapa | 19 | 104.03 | 21905 | 11755 | 374 | 64269 | 76398 | 11.00 | |
17 | Kakinada Rural | 15 | 74.23 | 46322 | 19207 | 1170 | 153752 | 174129 | 7.00 | |
18 | Kakinada Urban | 1 | 31.95 | 82333 | 27197 | 1693 | 283648 | 312538 | 1.00 | |
19 | Kajuluru | 20 | 116.69 | 19985 | 15812 | 590 | 54501 | 70903 | 22.50 | |
20 | Thallarevu | 13 | 414.75 | 22375 | 17303 | 487 | 65009 | 82799 | 21.50 | |
21 | Pedapudi | 17 | 106.62 | 21176 | 11459 | 351 | 59649 | 71459 | 14.00 | |
Grand Total | 412 | 3019.79 | 573959 | 331103 | 30803 | 1730468 | 2092374 |
Census
Description | Value | Description | Value |
---|---|---|---|
Area | 3019.79 Sq Km | No. of Revenue Divisions | 2 |
No. of Revenue Mandals | 21 | No. of Mandal Parishads |
21 |
No. of Municipal Corporations | 1 | No. of Gram Panchayats | 385 |
No. of Municipalities | 4 | No. of Revenue Villages | 412 |
No. of Nagar Panchayats |
2 | No. of Ward Secretariats | 175 |
No. of Village Secretariats |
445 | No. of House Holds | 5,73,959 |
Total Population | 20,92,374 | Total Population (%) |
20.92% |
Population (Males) | 10,42,000 | Population (Males %) |
10.42% |
Population (Females) | 10,50,000 | Population (Females %) |
10.50% |
Rural Population |
12,74,083 | Rural Population (%) | 12.74% |
Urban Population |
8,18,291 | Urban Population (%) |
8.18% |
Density of Population |
693 | Literacy Rate (%) |
63.23% |
S.No. | Year | Population | Variation | Percentage | Density |
---|---|---|---|---|---|
1 | 1901 | 1339029 | – | – | 91 |
2 | 1911 | 1511222 | 172193 | (+)12.86 | 103 |
3 | 1921 | 1536868 | 25646 | (+)1.70 | 104 |
4 | 1931 | 1756477 | 219609 | (+)14.28 | 119 |
5 | 1941 | 1976743 | 220266 | (+)12.54 | 134 |
6 | 1951 | 2301822 | 325079 | (+)16.45 | 156 |
7 | 1961 | 2608375 | 306553 | (+)13.32 | 241 |
8 | 1971 | 3087262 | 478887 | (+)18.36 | 282 |
9 | 1981 | 3701040 | 613778 | (+)19.88 | 342 |
10 | 1991 | 4541222 | 840182 | (+)22.70 | 420 |
11 | 2001 | 4901420 | 360198 | (+)7.93 | 453 |
12 | 2011 | 5151549 | 250129 | (+)5.10 | 476 |